Description
| Grass Type | Dhaka, Fine Dhaka (Not for Korean Grass) |
| Cutting System | Rotary – Self propelled |
| Main Functions | Catcher, side discharge, mulching, rear discharge |
| Cutting Width | 508mm – 20″ Inch/ Stripe |
| Lawn Size | Recommended 10000 sq/ft. |
| Slope | Max permitted slope : 20° |
| Dimensions | 14 x 21 x 32 (excluding Handle Box) |
| Deck Material | Steel |
| Power Source | 158 cc Rated power:3.5Kw(4HP) |
| Vibrations | 7.38 m/s2, k 1.5 |
| Engine Type | 4 stroke Air Cool engine, DV 173 |
| Fuel Tank Capacity | 1.3 L |
| Starting Method | Recoil |
| Rated speed | 2800rpm |
| Cutting height | 25-75mm(6 Positions) |
| Front & Rear Wheels | 8″X2 & 10″X2 |
| Handle | 3P Folding |
| Grass box size | 70L |
| Sound Power Level | 98dB Lwa |
| Warranty | Check Warantee Only |
| Accessories | Handle, Grass Collector |














